Updated as records are achieved or verified.
Boys' Swimming Records
| Name | Event | Year | Time |
|---|---|---|---|
| Thor Pearson | 50m Free | 2025 | 21.75 |
| Mike Malony | 100m Free | 1977 | 46.50 |
| Mike Malony | 200m Free | 1977 | 1:42.80 |
| Alec Brierty | 500m Free | 2013 | 4:43.13 |
| Thor Pearson | 200m IM | 2016 | 1:57.70 |
| Maxwell Ribaya | 100m Butterly | 2017 | 52.91 |
| Maxwell Ribaya | 100m Backstroke | 2022 | 55.50 |
| Thor Pearson | 100m Breaststroke | 2025 | 59.36 |
Girls' Swimming Record
| Name | Event | Year | Time |
|---|---|---|---|
| Victoria Lepesant | 50m Free | 2012 | 24.90 |
| Victoria Lepesant | 100m Free | 2012 | 52.82 |
| Victoria Lepesant | 200m Free | 2013 | 1:51.87 |
| Victoria Lepesant | 500m Free | 2012 | 4:56.10 |
| Victoria Lepesant | 200m IM | 2012 | 2:09.09 |
| Isabella Lepesant | 100m Butterfly | 2017 | 59.09 |
| Victoria Lepesant | 100m Backstroke | 2011 | 1:00.72 |
| Mia Hepner | 100 Breaststroke | 2012 | 1:12.04 |
Boys' Track and Field Record
| Name | Event | Year | Time |
|---|---|---|---|
| Athlete | 100 Meters | 2017 | 10.63 |
| Athlete | 200 Meters | 2011 | 22.95 |
| Athlete | 400 Meters | 2011 | 51.89 |
| Athlete | 800 Meters | 2012 | 2:03.07 |
| Athlete | 1600 Meters | 2012 | 4:33.48 |
| Athlete | 3200 Meters | 2012 | 10:43.17 |
| Athlete | 110 Meter Hurdles | 2012 | 24.32 |
| Athlete | 300 Meter Hurdles | 2010 | 44.46 |
| Athlete | High Jump | 2017 | 6'0" |
| Athlete | Long Jump | 2012 | 22'-08.25" |
| Athlete | Triple Jump | 2017 | 41'-10.5" |
| Athlete | 57'-05.00" | ||
| Athlete | Discus | 2015 | 141'-04.00" |
| Athlete | 4X100 M Relay | 2012 | 43.48 |
| Athlete | 4X400 M Relay | 2012 | 3:35.90 |
| Athlete | Sprint Medley Relay | 1:44.24 | |
| Athlete | Distance Medley Relay | 2012 | 11:40.41 |
Girls' Track and Field Record
| Name | Event | Year | Time |
|---|---|---|---|
| Athlete | 100 Meters | 2012 | 12.25 |
| Athlete | 200 Meters | 2012 | 26.01 |
| 400 Meters | 2015 | 54.25 | |
| Athlete | 800 Meters | 2012 | 2:28.89 |
| Athlete | 1600 Meters | 2011 | 5:30.93 |
| Athlete | 3200 Meters | 2015 | 12:17.74 |
| Athlete | 100 Meter Hurdles | 2013 | 18.16 |
| Athlete | 300 Meter Hurdles | 2012 | 54.92 |
| Athlete | High Jump | 2013 | 5'-04.00" |
| Athlete | Long Jump | 2012 | 19'-02.00" |
| Athlete | Shot Put | 2012 | 30'-03.25" |
| Discus | 2015 | 77'-02.75" | |
| Athlete | 4X100 Meter Relay | 2011 | 53.06 |
| Athlete | 4X400 Meter Relay | 2013 | 4:33.72 |

